Consolidated statement of profit or loss for the year ended December 31, 2024
| Notes | 2024 | 2023 |
| AED’000 | AED’000 |
Revenue | 22 | 88,688 | 105,534 |
Direct costs | 23 | (97,835) | (95,921) |
Gross (loss)/ profit | | (9,147) | 9,613 |
General and administrative expenses | 24 | (22,379) | (26,731) |
Other operating income | 6 | ‑ | 24,834 |
OPERATING (LOSS)/ PROFIT | | (31,526) | 7,716 |
Other non‑operating income | 25 | 39,777 | 35,435 |
Other non‑operating expenses | 25 | (17,520) | (2,009) |
Finance costs | 26 | (20,257) | (22,534) |
Finance income | 13 | 7,472 | 2,667 |
(Loss)/profit for the year before tax | | (22,054) | 21,275 |
Income tax | 8 | 1,970 | ‑ |
(Loss)/profit for the year | | (20,084) | 21,275 |
Earnings per share: Basic and diluted (AED) | 27 | (0.025) | 0.023 |
The accompanying notes 1 to 32 form an integral part of these consolidated financial statements.